In saltwater fly fishing circles — these are hot topics. In Ascension Bay circles, it is less relevant makes for good contemplation over margaritas.
TIDES: For the hard-core Bonefisherman, this will be hard to swallow… we have almost no tide. Well very little actually. We get one HIGH and one LOW in every 24 hour period. It seems that we are in between two distinct tidal regions and it has the bay confused for sure. Because of the one high one low, you will actually see it high all week long or long all week long. The height of these tides only fluctuates from 6 to 8 inches.
That being said, the water movement and heights in the bay is most effected by wind speed and direction. Water moves in a circular motion that can be seen looking at the erosion patterns visual in the satellite images.
MOON: This is a very sensitive topic for many anglers. The long-time visitors to Ascension Bay could care less. It is all about the weather. If it is settled and good – the fishing is great. If the wind is tracking in circles or the rains are being tropical — the fishing is okay. Plenty of big Permit are caught on the full moon.
2012 Phases of the Moon
Universal Time
New Moon First Quarter Full Moon Last Quarter
d h m d h m d h m d h m
Jan 1 6 15 Jan 9 7 30 Jan 16 9 08
Jan 23 7 39 Jan 31 4 10 Feb 7 21 54 Feb 14 17 04
Feb 21 22 35 Mar 1 1 21 Mar 8 9 39 Mar 15 1 25
Mar 22 14 37 Mar 30 19 41 Apr 6 19 19 Apr 13 10 50
Apr 21 7 18 Apr 29 9 57 May 6 3 35 May 12 21 47
May 20 23 47 May 28 20 16 Jun 4 11 12 Jun 11 10 41
Jun 19 15 02 Jun 27 3 30 Jul 3 18 52 Jul 11 1 48
Jul 19 4 24 Jul 26 8 56 Aug 2 3 27 Aug 9 18 55
Aug 17 15 54 Aug 24 13 54 Aug 31 13 58 Sep 8 13 15
Sep 16 2 11 Sep 22 19 41 Sep 30 3 19 Oct 8 7 33
Oct 15 12 02 Oct 22 3 32 Oct 29 19 49 Nov 7 0 36
Nov 13 22 08 Nov 20 14 31 Nov 28 14 46 Dec 6 15 31
Dec 13 8 42 Dec 20 5 19 Dec 28 10 21
|
2013 Phases of the Moon
Universal Time
New Moon First Quarter Full Moon Last Quarter
d h m d h m d h m d h m
Jan 5 3 58
Jan 11 19 44 Jan 18 23 45 Jan 27 4 38 Feb 3 13 56
Feb 10 7 20 Feb 17 20 31 Feb 25 20 26 Mar 4 21 53
Mar 11 19 51 Mar 19 17 27 Mar 27 9 27 Apr 3 4 36
Apr 10 9 35 Apr 18 12 31 Apr 25 19 57 May 2 11 14
May 10 0 28 May 18 4 34 May 25 4 25 May 31 18 58
Jun 8 15 56 Jun 16 17 24 Jun 23 11 32 Jun 30 4 53
Jul 8 7 14 Jul 16 3 18 Jul 22 18 15 Jul 29 17 43
Aug 6 21 51 Aug 14 10 56 Aug 21 1 45 Aug 28 9 35
Sep 5 11 36 Sep 12 17 08 Sep 19 11 13 Sep 27 3 55
Oct 5 0 34 Oct 11 23 02 Oct 18 23 38 Oct 26 23 40
Nov 3 12 50 Nov 10 5 57 Nov 17 15 16 Nov 25 19 28
Dec 3 0 22 Dec 9 15 12 Dec 17 9 28 Dec 25 13 48
|
